Vilnius Cup Junior Winner 2010, HeW-10, LvW-11, LtuW-11, EeW-11 Int*, Fi, Lv, Lt, Ee, Balt Ch Happy Hullabaloo After Eight "Ada" Wh 08.03.2009 Breeder: Karoliina Hämäläinen, Hyvinkää
#2 Showcocker in Finland 2010
#1 Showcocker in Finland 2011 * = Waiting for FCI confirmation
|
![]() |






Pedigree:
| CH Light Dream’s Zuperstar | CH Light Dream's Supernatural | CH Caci's Cyber Space |
| Caci's Chocolate Design At Ld's | ||
| Light Dream's Rowena | CH Matobie's Five O'clock Shadow | |
| CH Light Dream's Larizza | ||
| Tutucin Lady Saturnus | JCH Chesvik Top Impulsive Light Touch | CH Bautista Del Cambami De La Gran Aldea |
| CH Chesvik Top Imply On A Love Story | ||
| CH Tutucin Montana Moon | Charles Dickens Holy Holiday | |
| Qualit-Quast Aqua Lemon |